Free Consultation
ERP Quotation
Pricing shown in US Dollars ($)
Select | Module | Description | Price |
---|---|---|---|
Accounting | Invoicing and financial management tools. | $2,300.00 | |
Assets Management | Systematic process for maintaining and optimizing business assets | $750.00 | |
Buying | Process of acquiring goods or services for business use. | $1,600.00 | |
Customer Relationship Management (CRM) | System for managing all company interactions with customers. | $1,500.00 | |
HR | Managing employee recruitment, development, and workplace relations. | $1,500.00 | |
Manufacturing | Converting raw materials into finished goods through production processes. | $3,400.00 | |
Payroll | Processing employee salaries, wages, and related financial records. | $550.00 | |
Projects | Temporary endeavors to achieve specific business objectives or outcomes. | $1,600.00 | |
Quality | Ensuring products or services meet defined standards and expectations. | $1,100.00 | |
Selling | Activities involved in promoting and exchanging goods for money | $1,600.00 | |
Stock Management | Ordering, storing, tracking, and controlling business inventory | $2,300.00 |
Summary
Selected Item | Price |
---|---|
No modules selected | |
Total | $0.00 |
Duis mollis, est non commodo luctus, nisi erat porttitor ligula, eget lacinia odio sem nec elit. Maecenas faucibus mollis interdum.
Clara Sharp Chief Financial Officer